Nama Lengkap | Score |
A. Muhammad Arya Yudistira | 280 / 500 |
A. Muhlisul Hasin | 245 / 500 |
A.Syamsul Ikbal | 160 / 500 |
Abbas | 265 / 500 |
Abdan Syakura | 130 / 500 |
ABDUL ALI NAZAR LUBIS | 250 / 500 |
ABDUL AZIZ | 160 / 500 |
Abidin | 195 / 500 |
Achmad Cahyana Putra | 275 / 500 |
Adam Makinun Amin | 270 / 500 |
adam nasir | 235 / 500 |
Ade Rohman | 205 / 500 |
Adi cahyo kartiko | 115 / 500 |
Adi cahyo kartiko | 100 / 500 |
Adi Joni | 145 / 500 |
Adi Pratama | 195 / 500 |
Aditya Firmansyah | 165 / 500 |
Aditya Maulana Fauzy | 210 / 500 |
Aditya Shawfani | 230 / 500 |
Adul Arif Sinaga | 165 / 500 |
Afdal syarif, S.E | 175 / 500 |
Afrizal Mukhlis A | 205 / 500 |
Agung Eko Sabrang Nowo | 215 / 500 |
Agung Firmansyah | 120 / 500 |
Agung kurniawan | 105 / 500 |
Agung Mahdy Dermawan | 255 / 500 |
Agung Sri Susilo | 195 / 500 |
Agus Indra Jaya | 195 / 500 |
Agus Mustafa | 150 / 500 |
agus retno hendriawan | 245 / 500 |
Agustinus Nugraha | 220 / 500 |
Ahmad fathoni | 140 / 500 |
ahmad marz zulfahmi | 185 / 500 |
Ahmad Ridhani | 220 / 500 |
Ahmad syarif | 170 / 500 |
Ahmad Zaedun | 255 / 500 |
Aji Sulistio | 270 / 500 |
Aji Witono | 150 / 500 |
Akbar Dwi Nugrah | 230 / 500 |
Akhmad Dwi Haryrizki | 225 / 500 |
Al azis maulana malik ismail | 195 / 500 |
Al-fiqih Riqo’i | 195 / 500 |
ALDI ADITNO | 205 / 500 |
Alex Habibi | 220 / 500 |
Ali Syahbana R | 230 / 500 |
Almira Inddrawati Sutikno | 175 / 500 |
Alvino Luthfie Fachriza | 235 / 500 |
Alwyn Giovri Riyadi | 275 / 500 |
Alyasa Huda Purnama | 285 / 500 |
ANANG EKO | 170 / 500 |
Andi fahrezha tareq khatami | 165 / 500 |
Andi fahrezha tareq khatami | 165 / 500 |
Andi fahrezha tareq khatami | 165 / 500 |
Andi Mulyadi | 180 / 500 |
Andi wais alqarni | 160 / 500 |
Andika saputra | 160 / 500 |
Angga M | 265 / 500 |
Angga Satriawan | 155 / 500 |
Anjar Noer Said | 285 / 500 |
Ansar | 70 / 500 |
Anton Prayoga | 340 / 500 |
Ardha Dwi Nugroho | 200 / 500 |
Ardhanariswandhi HR | 180 / 500 |
arham abbas | 140 / 500 |
Arianto palinnongan | 165 / 500 |
Arif Fadhilah | 200 / 500 |
Arif Fadhilah | 170 / 500 |
Arif Rahman Hakim | 265 / 500 |
Arif Setiya Nugroho | 250 / 500 |
Arif zulfian | 210 / 500 |
Arifianto | 310 / 500 |
aris listiawan | 145 / 500 |
Arjuzan Manandika | 90 / 500 |
ARRAHMAN ABDULLAH | 145 / 500 |
As. Ari Amri | 210 / 500 |
Asepno Widodo | 185 / 500 |
Ashrorry Aulia Buana Negara | 270 / 500 |
Asrimansyah | 325 / 500 |
Asrul | 125 / 500 |
ASRUL, S.Ag | 185 / 500 |
Auliadi | 195 / 500 |
Awaluddin Hamid | 220 / 500 |
Azzikru fajri | 190 / 500 |
Bagastika Galih Saputraa | 270 / 500 |
Bagus Khikmawan | 145 / 500 |
BAYONET | 160 / 500 |
Bayu Raka Pratama | 170 / 500 |
Benediktus Anggit | 270 / 500 |
Benyamin Harun | 240 / 500 |
Bevi troni bellis | 205 / 500 |
Bilal Mulyana Putra | 190 / 500 |
Bonaventura Chrisnalendra | 260 / 500 |
Boy Wira Ardiles | 240 / 500 |
Budi Sudarsono | 210 / 500 |
Burhan | 155 / 500 |
Celvin Nofriyandi | 260 / 500 |
Chaerul Saleh | 140 / 500 |
Charis | 200 / 500 |
Daeng Muhamad Tariq Aziz | 195 / 500 |
Daeng Muhamad Tariq Aziz | 195 / 500 |
Daeng Muhamad Tariq Aziz | 195 / 500 |
Daeng Muhamad Tariq Aziz | 195 / 500 |
Daniel adie putra | 150 / 500 |
Danis Pratama | 275 / 500 |
David Pra Utama | 240 / 500 |
Deddy Setiawan | 255 / 500 |
Dede Abdurohman | 125 / 500 |
Dedi ramades | 220 / 500 |
Dedi sutrisno | 180 / 500 |
Deri anggri yarosah | 130 / 500 |
Dian Iswara Racharja | 175 / 500 |
DIDI WIJAYA KUSUMA | 195 / 500 |
Diki Prasetyo | 240 / 500 |
DIKI RENALDI | 200 / 500 |
DITO GUSTIANTO | 185 / 500 |
Ditri Octa Rizki Cahyadi | 225 / 500 |
Dodi Setiawan Putra | 240 / 500 |
Dona Irawan | 245 / 500 |
Doni Rahman | 195 / 500 |
Edi syaiful nasution | 285 / 500 |
Efendi Putra Hulu | 100 / 500 |
Efriansyah | 155 / 500 |
Egi Teguh wiratama | 210 / 500 |
Eko Rahmad Bahrudin | 250 / 500 |
EKY RIZKY PRASETYA | 270 / 500 |
Emron setia budi | 195 / 500 |
Erik | 80 / 500 |
Esan | 250 / 500 |
Fadhel Muhammad Neza | 285 / 500 |
FADHIL MAULLUVY HASAN | 235 / 500 |
Fadhila Achmad | 205 / 500 |
FAHD HAQ ARULA, S.T. | 235 / 500 |
Fahril | 175 / 500 |
Fahrul Rozi | 225 / 500 |
Fahzlurahman Paokuma | 205 / 500 |
Faisal Efendi | 195 / 500 |
Fajar Hanantyo | 250 / 500 |
Fajri Fikhri | 175 / 500 |
Fakhri Aziz Firmansyah | 260 / 500 |
Fakhri Fachreza | 160 / 500 |
Fakhri Fachreza | 125 / 500 |
Fammy arnas | 160 / 500 |
fatwaudin rochim | 205 / 500 |
Fazli Nidio Ronaldo | 195 / 500 |
Ferdiansyah nani | 140 / 500 |
Ferdinan Alpiansa Nainggolan | 170 / 500 |
Fikar | 275 / 500 |
Firdaus.M | 130 / 500 |
Firman H P | 180 / 500 |
Gerald Panjaitan | 185 / 500 |
GERNANDI ATNAWINANTYO BASKORO | 355 / 500 |
Ghaosthaf Badriawan | 245 / 500 |
Giovanny Syahputra | 200 / 500 |
GUNAWAN LAZUARY | 170 / 500 |
Hadzri Muhammad soewarno | 135 / 500 |
Hafidz Zein Muttaqin | 270 / 500 |
Haikal fikri | 245 / 500 |
HAMDAN SUKRI | 125 / 500 |
Hamzah Robbani | 250 / 500 |
Handreas Luchy Putra Setyawan | 255 / 500 |
harioski | 285 / 500 |
Haris Sulaiman | 245 / 500 |
Hariyadi Salam | 280 / 500 |
Hasdi B | 205 / 500 |
Hasyim Asyari | 175 / 500 |
Hasyim Mujadi | 200 / 500 |
Hendra Yanto | 185 / 500 |
Hendri | 195 / 500 |
Hendri Atma | 245 / 500 |
Hendri,A.md | 150 / 500 |
Herly Kurniyawan | 225 / 500 |
Heru | 245 / 500 |
Hilman Anzhari | 190 / 500 |
Hilman Anzhari | 165 / 500 |
Holong Silaban | 140 / 500 |
Hutomo | 295 / 500 |
I gusti putu wisnu pernawa | 180 / 500 |
I Wayan Sumarno | 230 / 500 |
Ibrahim | 140 / 500 |
Ida | 230 / 500 |
Ifvan Limalasa Mayendra | 120 / 500 |
ILHAM ABDULLAH | 165 / 500 |
ilham jasano | 160 / 500 |
ILHAM SETYA FABIAN | 195 / 500 |
ILKA RAHMAT ILLAHI | 210 / 500 |
Imam Fathony | 290 / 500 |
Imron Hamzah | 145 / 500 |
Imron sudewo | 90 / 500 |
Indra | 170 / 500 |
Iqbal Maulana | 160 / 500 |
Iqbal Mustafa | 155 / 500 |
IRFAN RIZKI FADILLAH | 150 / 500 |
Irsyad Ammatullah | 190 / 500 |
Irvan Hardiansyah | 170 / 500 |
Irwan Saputra Harahap | 195 / 500 |
Ismail A. Bagu | 200 / 500 |
Iswar suneth | 120 / 500 |
Ivan setyawan susanto | 0 / 500 |
Iwan Pujantoko | 180 / 500 |
Jaelan jusri | 135 / 500 |
Jaswandi | 120 / 500 |
Jayyid Ghaffar | 275 / 500 |
Jhony saputra jaya | 280 / 500 |
Joese alnova | 180 / 500 |
Johan Kurniawan | 200 / 500 |
Julian achmad firdaus | 170 / 500 |
Julius | 360 / 500 |
Kadek Heryl | 230 / 500 |
KASMIR | 120 / 500 |
Khaerul Amri | 125 / 500 |
khaerul M | 205 / 500 |
Khalifatullah fill ardhi | 85 / 500 |
KRISMANTO RAMADAN | 100 / 500 |
Krismas Eka Saputra | 250 / 500 |
L.M. RISAL | 255 / 500 |
Lalu Riyan Permana | 240 / 500 |
Lalu Suprindra S | 140 / 500 |
Langgeng Setyo Nugroho | 245 / 500 |
Langgeng Setyo Nugroho | 250 / 500 |
LaOde Aswan faroq | 50 / 500 |
Lendi Saputra | 165 / 500 |
LIONANDRO RIDHO SAMUDRO | 175 / 500 |
Luqman Al Hakim | 175 / 500 |
Luthfi rafi | 275 / 500 |
M AZIS | 60 / 500 |
M ILHAM KHAIRI | 145 / 500 |
M Ridho Rizky | 135 / 500 |
M Syaipul Khobir S.Pd | 230 / 500 |
M. Agus Isnaini | 205 / 500 |
M. Fadli Azrai Nst | 170 / 500 |
M. Faisal khaqiqi | 225 / 500 |
M. Fatkur Rohman | 215 / 500 |
M. Zainul Arip | 230 / 500 |
M. Zhaky Ikhsandry | 180 / 500 |
M.fadly | 175 / 500 |
M.sulton | 175 / 500 |
Maheqsa Alamsyah Sutikno Putra | 235 / 500 |
Mahmud Yani Hardianto | 170 / 500 |
mahrian islami | 125 / 500 |
Makhrib Agustiansyah | 120 / 500 |
Makmum Sri Widodo | 195 / 500 |
Maulana Ahmad Syifa | 185 / 500 |
Maulana Taufiq Imanullah | 150 / 500 |
Megy syaputra | 205 / 500 |
Meiniki nanda pamungkas | 255 / 500 |
MHD BAJORA NST | 160 / 500 |
Miftachul Zainuddin Irfaan | 260 / 500 |
MIFTAHKHURROSYID AFFANDI | 245 / 500 |
Mikhael Abdullah Utama | 180 / 500 |
Moch Rizqi Fauzi Abdulah | 205 / 500 |
Mochamad Rizki Soemarsono | 100 / 500 |
Mochammad Purinda Bisma Samudra | 260 / 500 |
Moh. Hery Nurdiansyah | 250 / 500 |
Mohammad Ibrahim Habibullah | 160 / 500 |
Mohammad Riza mansur | 145 / 500 |
Muchammd Muchlis Wahzudin | 230 / 500 |
Muh Fadil | 155 / 500 |
Muh Rakib | 155 / 500 |
MUH RIZKI RAMADHAN | 120 / 500 |
MUH. FADLY | 170 / 500 |
Muh. Fathurrahman Ramadhan | 235 / 500 |
Muh. Warid Yasir | 155 / 500 |
Muhamad Aldino Syahputra | 240 / 500 |
Muhamad Alif Mahfudin | 190 / 500 |
muhamad arif fahrurozi | 155 / 500 |
Muhamad aris rizki | 85 / 500 |
Muhamad Farid Ubaidillah | 270 / 500 |
Muhamad Ihsan | 320 / 500 |
Muhamad Ridho | 135 / 500 |
Muhamad Rizky Dwi Agustin | 270 / 500 |
Muhammad adabil mufid | 205 / 500 |
Muhammad aditya fajar pratama | 165 / 500 |
Muhammad Akmal | 170 / 500 |
MUHAMMAD ALDI ISWANDI | 60 / 500 |
Muhammad Andreansyah | 205 / 500 |
Muhammad Anshory | 220 / 500 |
Muhammad Aras | 165 / 500 |
Muhammad Aras | 0 / 500 |
Muhammad Aryanto | 195 / 500 |
Muhammad Bayhaqi | 110 / 500 |
muhammad fadhil | 235 / 500 |
Muhammad Fahrizal Rizkiadi | 245 / 500 |
Muhammad Faisal | 210 / 500 |
Muhammad Falal | 225 / 500 |
Muhammad Fuad Azwar | 140 / 500 |
Muhammad Furqon | 175 / 500 |
Muhammad Gufran RM | 130 / 500 |
Muhammad Habibie Robbie | 230 / 500 |
Muhammad Haikal Hirzi | 185 / 500 |
Muhammad Ibnu Marlian | 145 / 500 |
Muhammad Ihsanul Idwan,A.Md | 230 / 500 |
Muhammad Ilham | 205 / 500 |
Muhammad Imadulhaqqi | 145 / 500 |
Muhammad Iqbal | 185 / 500 |
Muhammad Iqbal Al-Fikri | 125 / 500 |
Muhammad Irfan | 180 / 500 |
Muhammad Irsyad | 325 / 500 |
MUHAMMAD NUR ALAM SAPUTRA | 255 / 500 |
Muhammad Nurrudin Syahid | 220 / 500 |
Muhammad Pandu Niadi | 265 / 500 |
Muhammad rezki | 175 / 500 |
Muhammad Ridho Nafarin, S.Pd | 185 / 500 |
muhammad Riswan Hidayat | 215 / 500 |
Muhammad samsul | 225 / 500 |
Muhammad Satria Kevin | 205 / 500 |
muhammad Siddiq | 215 / 500 |
Muhammad Syarif | 170 / 500 |
Muhammad Tanzil Ulma | 215 / 500 |
Muhammad Valdi Haris Lubis | 235 / 500 |
MUHAMMAD YUNUS HASIM | 205 / 500 |
Mujibul Rijal | 195 / 500 |
Mukti Syupriyadi | 160 / 500 |
Muliadi saputra | 145 / 500 |
Munib Anwary | 240 / 500 |
MUSLIMIN | 140 / 500 |
muslimin | 145 / 500 |
nana maulana | 145 / 500 |
Nanang Khoirudin | 260 / 500 |
Nasir | 200 / 500 |
NAWAWI | 135 / 500 |
Ngakan Ketut Yoga Sastrawan | 160 / 500 |
Nopel | 205 / 500 |
Noval Ikbar | 210 / 500 |
Novan Hadiansyah | 85 / 500 |
Nover Tompo | 160 / 500 |
Novraj Isra | 205 / 500 |
Nugrahyono Muthalib | 215 / 500 |
Nur | 140 / 500 |
NUR AKHMAD SYAIFUDDIN | 55 / 500 |
Nurhalim endang kusuma | 95 / 500 |
Nurul Anwar | 135 / 500 |
Nyorid Ardisen Letuna | 210 / 500 |
okwan sarifudin | 185 / 500 |
Pangihutan Sitorus | 235 / 500 |
Pradhito Herdiawan | 290 / 500 |
Pragas Septiana | 170 / 500 |
Prayogo Pangestu | 290 / 500 |
Punjung widagdo | 200 / 500 |
Putra pratama yuliansyah | 175 / 500 |
R | 0 / 500 |
R. Muhammad Hilman | 125 / 500 |
rafly andriana p | 160 / 500 |
Rahman Kilwakit | 115 / 500 |
Randi febrian | 230 / 500 |
Ranggaka Satria Gumilang | 170 / 500 |
Rastoni | 180 / 500 |
Redo putra | 200 / 500 |
Reza wijaya | 145 / 500 |
REZKI PUTRA | 145 / 500 |
RIAN ARIANTO | 170 / 500 |
Ricky Maulana | 160 / 500 |
Ridho Akbar Perdana | 235 / 500 |
Rifk | 135 / 500 |
Rio Heri Yulianto | 235 / 500 |
Riski Hidayaturrohkim | 350 / 500 |
Riski Ramdan Wijaya | 165 / 500 |
Risky Mudhi Prananta | 225 / 500 |
Rizki Adrian Nasution | 150 / 500 |
Rizki Gunawan | 290 / 500 |
Rizki Ichan Maulana | 240 / 500 |
Rizki Iramdan Fauzi | 295 / 500 |
Rizki Pratama | 260 / 500 |
RIZQAN SAVERO | 210 / 500 |
rizqi pratama | 110 / 500 |
Roben | 280 / 500 |
Robi Arliansyah | 205 / 500 |
Rohmat | 225 / 500 |
Roi hadi hamdani | 285 / 500 |
roni sulistiyana | 315 / 500 |
Rudi Saputra | 95 / 500 |
Rudiansyah | 280 / 500 |
Rusdi Ahmad | 160 / 500 |
Sadli Rosyd | 225 / 500 |
sahe odi | 115 / 500 |
Sandi Aliffian, S.Pd | 200 / 500 |
Sandi Kurniawan | 265 / 500 |
sanggup | 180 / 500 |
Sani okta kurniawan | 170 / 500 |
SARJIYANTO | 200 / 500 |
Satri Jaya Wiyono | 220 / 500 |
satria | 200 / 500 |
Satria Adhyaksa | 215 / 500 |
selamat | 200 / 500 |
sgrW4T | 0 / 500 |
Sholihin Abdullah Masum | 270 / 500 |
sidik arif irawan | 205 / 500 |
Simon pasta Togatorop | 190 / 500 |
SISWADI BINTARA | 115 / 500 |
Sofyan Maulana | 210 / 500 |
Soleh Anwar | 125 / 500 |
Solin Maul Darmawan | 195 / 500 |
sugiarto | 240 / 500 |
Sukri | 165 / 500 |
Sukriawan | 200 / 500 |
Sulpian ramadhan | 190 / 500 |
SUNARDI | 140 / 500 |
Suryadi Aldoni Pranbasti | 165 / 500 |
Sutrisno | 205 / 500 |
Suwardin Mbulu | 215 / 500 |
Syafriadi | 130 / 500 |
Syahri Syarif | 190 / 500 |
Syamsudin Nur Wahid | 305 / 500 |
Syukran Al-Ihsan | 180 / 500 |
Taufik Rahman | 165 / 500 |
Tegar wahyu | 195 / 500 |
Tomi Arganata | 230 / 500 |
Tommy Agung Raharjo | 240 / 500 |
Triyono | 260 / 500 |
Turyadi | 230 / 500 |
Tyas Nurzika | 200 / 500 |
Udin saparudin | 275 / 500 |
usman galih setyoko | 205 / 500 |
Usman Zakariya | 235 / 500 |
vedrik orlando.s | 215 / 500 |
Wahyu Maulana | 205 / 500 |
Wahyu prasetiyo | 145 / 500 |
Wahyun | 210 / 500 |
Wanda putra | 285 / 500 |
WAWAN PRADISMAN USMAN | 240 / 500 |
Widyansyah Rizkilillah | 185 / 500 |
Wilda Zaki Alhamidi | 270 / 500 |
Yasir | 205 / 500 |
yoga pratama putra | 210 / 500 |
Yoskiffli | 105 / 500 |
Yudi Sulistiaji | 205 / 500 |
Yudia muchlisin | 165 / 500 |
Yulistiyanto | 250 / 500 |
Yuliyan Nurkholis | 205 / 500 |
Yulson avan dachi | 160 / 500 |
Yusgar fitral | 205 / 500 |
Yusridal,S.Kom | 145 / 500 |
Yuswan | 250 / 500 |
Zainul abdi | 135 / 500 |
Zufar Amanullah Masnan | 280 / 500 |
Zulfadhil | 185 / 500 |
bimbel & bimtes cds dinnda
Follow Kami di Sosial Media
Disclaimer, CopyRight 2020, All material available in this training program may not be distributed without permission of the PT. Media Indotama Expo (Group) management team, because all are copyrighted and owned by PT. Media Indotama Expo (Group). If a violation is proven, the participant can be prosecuted according to the applicable law.